| Management number | 216538285 | Release Date | 2026/04/19 | List Price | $15.59 | Model Number | 216538285 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Shape | Bulb |
|---|---|
| Voltage | 110 Volts |
| Wattage | 9 watts |
| Bulb Base | E27 |
| Brand Name | HOLDWILL |
| Brightness | 900 Lumen |
| Efficiency | High Efficiency |
| Light Type | LED |
| Unit Count | 10 Count |
| Light Color | Daylight White |
| Manufacturer | J&L Lighting Technology Co.,Ltd |
| Model Number | HWEB9WP10B |
| Power Source | AC |
| Material Type | Polycarbonate (PC) |
| Control Method | Touch |
| Bulb Shape Size | A19 |
| Controller Type | Push Button |
| Number of Items | 1 |
| White Brightness | 900 Lumens |
| Color Temperature | 6000 Kelvin |
| Light Source Type | LED |
| Power Consumption | 9 Watts |
| Additional Features | Back up 4-5 hours, Instant On, Not Dimmable |
| Indoor Outdoor Usage | Outdoor |
| Light Source Wattage | 9 Watts |
| Connectivity Technology | Normal bulb |
| Specific Uses For Product | Indoor or outdoor |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Incandescent Equivalent Wattage | 65 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form