| Management number | 216509448 | Release Date | 2026/04/19 | List Price | $30.39 | Model Number | 216509448 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Item No.: 115W 75W 95W Shoebox LED Corn Light Bulb Retrofit Kits LED Type: SMD3030 Luminous Flux(lm): 16100Lm CCT(K) :5000K CRI > 80+ Beam Angle: 180 degree Lifespan (Hrs) > 50,000Hours Input Voltage(V): 100-277VAC Frenquency (Hz) 60/50 Hz Power Factor > 0.90
| Shape | Bulb |
|---|---|
| Voltage | 120 Volts (AC) |
| Wattage | 115 watts |
| Bulb Base | E39 |
| Beam Angle | 180 Degrees |
| Brand Name | WAHADI |
| Brightness | 16100 Lumen |
| Efficiency | Efficient |
| Light Type | LED |
| Unit Count | 1.0 Count |
| Light Color | Daylight White |
| Manufacturer | J&L Lighting Technology Co., Ltd |
| Model Number | RK115 |
| Power Source | Corded Electric |
| Material Type | Aluminum |
| Control Method | App |
| Bulb Shape Size | T8 |
| Controller Type | Push Button |
| Number of Items | 1 |
| Package Quantity | 1 |
| White Brightness | 16100 Lumens |
| Color Temperature | 5000 Kelvin |
| Light Source Type | LED |
| Power Consumption | 115 Watts |
| Specification Met | UL |
| Additional Features | Adjustable wattage, Dimmable, Energy Efficient, High Efficiency, Shock Resistant |
| Indoor Outdoor Usage | Outdoor |
| Light Source Wattage | 115 Watts |
| Color Rendering Index | 85 |
| Item Dimensions W x H | 9.4"W x 17.3"H |
| Connectivity Technology | Normal bulb |
| Accepted Voltage Frequency | 100 to 240 Volts and 50 Hertz to 60 Hertz |
| Light Source Operating Life | 23 Years |
| Incandescent Equivalent Wattage | 500 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form