| Management number | 213294924 | Release Date | 2026/04/12 | List Price | $31.11 | Model Number | 213294924 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Set | Single Coin |
|---|---|
| Year | 2022 |
| Mint Mark | P |
| Brand Name | MINT STATE GOLD |
| Metal Type | Silver |
| Composition | Silver |
| Denomination | 50c |
| Grade Rating | Mint State |
| Total Eaches | 1 |
| Item Diameter | 32.6 Millimeters |
| Coin Variety 1 | Brilliant Uncirculated with Certificate of Authenticity |
| Exterior Finish | Silver |
| Purity Percentage | 99.99 |
| Grading Provided By | Seller |
| Total Precious Metal Weight | 0.5 Ounces |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form