| Management number | 210327715 | Release Date | 2026/04/02 | List Price | $26.40 | Model Number | 210327715 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Features: These men's straight leg sweatpants are made from stretch fabric and come in a variety of sizes to fit your body. These straight leg sweatpants for men are your thoughtful present choice, ideal for yourself or as a birthday, anniversary, or holiday present for your friends. Specifications: Material: 95% Polyester, 5% Spandex Package includes: 4 x Men's sweatpants Notes: Manual measurement, please allow slight errors in size. The color may have a slight difference due to different screen displays
| Color | Wine Red, Navy Blue, Light Mixed Gray, Black |
|---|---|
| Pattern | Solid |
| Fit Type | Big & Tall |
| Leg Style | Straight |
| Brand Name | August Alley |
| Rise Style | Mid Rise |
| Style Name | Cargo |
| Unit Count | 4 Count |
| Fabric Type | 95% Polyester, 5% Spandex |
| Manufacturer | August Alley |
| Material Type | 95% Polyester, 5% Spandex |
| Pattern Style | Solid |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | XIM-August Alley-6246 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form