| Management number | 210474498 | Release Date | 2026/04/02 | List Price | $13.20 | Model Number | 210474498 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Color | Bl/Bl/Gr/Puple/D Blue/Red |
|---|---|
| Pattern | Solid |
| Fit Type | Compression |
| Brand Name | Celfaeree |
| Neck Style | Crew Neck |
| Sport Type | Multi-Sport, Running |
| Style Name | Modern/Fitted |
| Unit Count | 6 Count |
| collartype | Band Collar |
| Fabric Type | 85% Polyester, 15% Spandex |
| Sleeve Type | Sleeveless |
| Material Type | Polyester |
| Occasion Type | Basketball, Outdoors, Running, Soccer, Workout |
| Item Type Name | Vest |
| Shirt Form Type | Tank Top |
| Import Designation | Imported |
| Apparel Closure Type | elasticity |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form