| Management number | 216517418 | Release Date | 2026/04/19 | List Price | $22.35 | Model Number | 216517418 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 797417633326 |
|---|---|
| Shape | Tubular(T) |
| Voltage | 480 Volts (AC) |
| Wattage | 100 watts |
| Bulb Base | E26 |
| Brand Name | SAGFU |
| Brightness | 14000 Lumen |
| Efficiency | High Efficiency |
| Light Type | LED |
| Model Name | 5000K |
| Unit Count | 1.0 Count |
| Is Electric | Yes |
| Item Weight | 1.25 Pounds |
| Light Color | White |
| Manufacturer | FM |
| Model Number | 100W G 480V |
| Power Source | Corded Electric |
| Material Type | Acrylonitrile Butadiene Styrene (ABS), Aluminum |
| Control Method | App |
| Item Type Name | LED CORN LIGHT |
| Bulb Shape Size | A21 |
| Controller Type | Push Button |
| Number of Items | 1 |
| White Brightness | 13000 Lumens |
| Color Temperature | 5000 Kelvin |
| Light Source Type | Hps |
| Power Consumption | 100 Watts |
| Additional Features | Energy Efficient, Eye-Friendly, High Efficiency, Instant On, Long Lasting |
| Included Components | Including E26 to E39 adapters |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Light Source Wattage | 100 Watts |
| Color Rendering Index | 80.00 |
| Item Dimensions W x H | 3.8"W x 7.6"H |
| Connectivity Technology | Normal bulb |
| Specific Uses For Product | Lamp |
| Accepted Voltage Frequency | 100 to 240 Volts and 50 Hertz to 60 Hertz |
| Manufacturer Warranty Description | 5 years. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form