| Management number | 217187315 | Release Date | 2026/04/19 | List Price | $8.40 | Model Number | 217187315 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 790184222267 |
|---|---|
| Color | Black & Gold |
| Theme | Movie |
| Brand Name | Prtukyt |
| Model Name | V-PCEC2606 |
| Style Name | Contemporary |
| Unit Count | 1 Count |
| Item Weight | 0.27 Kilograms |
| Control Type | Volume Control |
| Manufacturer | Prtukyt |
| Model Number | V-PCEC2606 |
| BuiltIn Media | Blu-ray |
| Noise Control | None |
| Cable Features | Without Cable |
| Control Method | Remote |
| Earpiece Shape | Over Ear |
| Headphone Jack | No Jack |
| Is Autographed | No |
| Controller Type | Integrated Remote/Touch |
| Frequency Range | [20 Hz - 20,000 Hz] |
| Number of Items | 1 |
| Antenna Location | Every day use, Sports and Exercise, Travel |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.0 |
| Compatible Devices | Bluetooth-enabled devices |
| Enclosure Material | Faux Leather |
| Additional Features | Foldable, Microphone Included, wireless |
| Battery Charge Time | 2.5 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 30 Hours |
| Warranty Description | 1 year |
| Age Range Description | Adult,Kid,Teen |
| Customer Package Type | Standard Packaging |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Over Ear |
| Specific Uses For Product | Travel |
| Headphone Folding Features | Over Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form