| Management number | 216512515 | Release Date | 2026/04/19 | List Price | $55.16 | Model Number | 216512515 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
For fine cutting work, e.G. In electronics and fine mechanics. Handles with multi-component grips. Cutting edge hardness approx. 60 HRC.
| Color | Mit Mehrkomponentenhüllen, Rot/Blau |
|---|---|
| Grip Type | Ergonomic |
| Brand Name | KNIPEX |
| Unit Count | 1.0 Count |
| Item Weight | 80 Grams |
| Manufacturer | Knipex |
| Model Number | 77 72 115 SB |
| Cutting width | 10.5 Millimeters |
| Material Type | Eine oder mehrere von: thermoplastischem Gummi, Kunststoff, Polyvinylchlorid, Nylon, thermoplastische Elastomere, Polypropylen-zufälliger Copolymer-Kunststoff |
| Item Type Name | Electronics Diagonal Cutters 4,53" with pointed mini-head in blister packaging |
| Specification Met | DIN ISO 9654 |
| Included Components | Electronics Diagonal Cutters |
| Item Dimensions L x W | 4.53"L x 0.43"W |
| Manufacturer Part Number | 77 72 115 SB |
| Specific Uses For Product | Cutters |
| Global Trade Identification Number | 04003773028000 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form