| Management number | 216129975 | Release Date | 2026/04/19 | List Price | $67.60 | Model Number | 216129975 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Ideal for work from home, remote work, holiday gift, electronic gift, and Commercial Enterprise Product name Acer Chromebook 315Operating System Chrome OSProcessor Intel Celeron N4000 Processor @ 1.10GHz (2 Cores, 4M Cache, up to 2.60 GHz)Memory 4GB LPDDR4 SDRAMStorage 32GB eMMCOptical Drive No optical driveDisplay 15.6" ComfyView (1366 x 768)Graphics Intel UHD Graphics 600Networking IEEE 802.11a/b/g/n/ac and Bluetooth 5.0Ports 2 x 3.1 Gen 1 Type-A 2 x USB 3.1 Gen 1 Type-C 1 headphone/microphone comboExpansion slots microSDBattery 3-cell, Lithium Ion (Li-Ion)Power 45 W External AC power adapterDimensions(WxDxH) 14.4 in x 9.9 in x 0.8 inWeight 4.19 lbsColor Pure Silver



| UPC | 630835729069 649661972006 |
|---|---|
| Brand | acer |
| Color | Silver |
| RAM Type | DDR4 SDRAM |
| Model Name | Acer Chromebook 315 |
| Model Year | 2019 |
| Resolution | 1080p |
| Form Factor | Chromebook |
| Item Weight | 3.97 Pounds |
| Screen Size | 15.6 Inches |
| Battery Life | 10 Hours |
| CPU Codename | Gemini Lake |
| Display Type | LCD |
| Manufacturer | Acer |
| Model Number | 315 |
| Power Device | AC adapter |
| Video Output | DisplayPort |
| BuiltIn Media | charger |
| Warranty Type | Limited |
| Control Method | Touch |
| HardDrive Size | 32 GB |
| Audio Recording | No |
| Keyboard Layout | QWERTY |
| Number Of Cells | 3 |
| Processor Brand | Intel |
| Processor Count | 2 |
| Processor Speed | 1.1 GHz |
| Total Usb Ports | 4 |
| Video Processor | Intel |
| CPU Model Number | N4000 |
| Operating System | Chrome OS |
| Processor Series | Celeron |
| Audio Output Type | Speakers |
| Battery Cell Type | Lithium Ion |
| Bluetooth Version | 5.0 |
| Bluetooth support | Yes |
| Graphics Card Ram | 2 MB |
| Graphics Ram Type | DDR3 SDRAM |
| Native Resolution | 1366 x 768 pixels |
| Display Technology | LCD |
| Hardware Interface | DisplayPort, HDMI, MicroSD, USB, USB Type C |
| Memory Clock Speed | 1.1 GHz |
| Cellular Technology | Wifi |
| Hard Disk Interface | eSATA |
| Wireless Technology | Bluetooth, Wi-Fi |
| Graphics Coprocessor | Intel UHD Graphics 600 |
| Graphics Description | Dedicated |
| HumanInterface Input | Mouse |
| RAM Memory Installed | 4 GB |
| Warranty Description | 90days |
| Wireless Compability | Bluetooth |
| Hard Disk Description | Emmc |
| RAM Memory Technology | DDR4 |
| Optical Storage Device | No Optical Drive |
| CPU Model Speed Maximum | 2.6 GHz |
| Connectivity Technology | Bluetooth, USB, Wi-Fi |
| Ram Memory Maximum Size | 4 GB |
| Specific Uses For Product | Personal |
| Display Resolution Maximum | 1366x768 |
| Battery Average Life Standby | 10 Hours |
| LithiumBattery Energy Content | 25 Watt Hours |
| Item Dimensions L x W x Thickness | 9.9"L x 14.4"W x 0.8"Th |
| Automatic Backup Software Included | Webcam |
| Notebook Pointing Device Description | Touchpad |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form