| Management number | 209069761 | Release Date | 2026/03/29 | List Price | $24.00 | Model Number | 209069761 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 16.5 inches x 13.3 inches x 4.7 inches |
|---|---|
| Color | Grey and White Stripes |
| Shape | Seat |
| Theme | Marble |
| Pattern | Solid |
| Tilting | No |
| Arm Style | Armless |
| Leg Style | Straight Leg |
| Room Type | Bathroom |
| Back Style | Mesh |
| Brand Name | KAVIL |
| Item Depth | 13.3 inches |
| Model Name | Easy Rise Chair Cushion |
| Seat Depth | 13.3 inches |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Is Foldable | No |
| Finish Types | Powder Coated |
| Manufacturer | KAVIL |
| Model Number | KA002RCC |
| Fill Material | Sponge, 4D Fiber Web |
| Material Type | Fiber Mesh, Sponge |
| Seat Material | Fiber Mesh |
| Is Customizable | No |
| Item Dimensions | 15.35 x 12.2 x 5.12 inches |
| Furniture Finish | Plastic |
| Required Assembly | No |
| Additional Features | Portable, Washable |
| Frame Material Type | Plastic |
| Included Components | Cushion |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Furniture Base Movement | Glide |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 13.3"D x 16.5"W x 4.7"H |
| Product Care Instructions | Hand Wash Only |
| Recommended Uses For Product | Recovery |
| Maximum Weight Recommendation | 160 Kilograms |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form