| Management number | 215188018 | Release Date | 2026/04/12 | List Price | $21.56 | Model Number | 215188018 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Carburetor Rebuild Kit, Performance, 650 to 950 CFM, Holley 4160 Carburetors, Gas, Kit
| UPC | 817744001091 |
|---|---|
| Portable | No |
| Brand Name | AED |
| Model Name | 4160 |
| Style Name | mechanical |
| Filter Type | Cartridge |
| Form Factor | Cannister |
| Is Electric | No |
| Item Weight | 7.2 ounces |
| Noise Level | 85 Decibels |
| Manufacturer | Advanced Engine Design |
| Model Number | 4160 |
| Power Source | Corded Electric |
| Series Number | 4160 |
| Control Method | Touch |
| Number of Items | 1 |
| Included Components | Carburetor gaskets, accelerator pump power valve, accelerator pump cam, accelerator pump nozzle, metering rod jets, idle transfer tubes, throttle shaft bushings, throttle plates, float bowl gaskets, choke plate, choke shaft, choke thermostat, vacuum diaphragm, air bleeds, power valve springs, power valve seat, main body gasket, float, float pin, float needle, float needle seat, metering block gaskets, throttle plate bushings, throttle shaft seal, throttle return springs, idle mixture screws, and emulsion tubes |
| Is Product Cordless | No |
| Indoor Outdoor Usage | Indoor |
| Surface Recommendation | Bare Floor |
| Item Dimensions L x W x H | 7.76"L x 7.76"W x 8.78"H |
| Manufacturer Warranty Description | Please contact us if you experience any issues within 30 days of receipt. |
| Global Trade Identification Number | 00817744001091 |
| Other Special Features of the Product | Comprehensive add-on feature kit for Holley Carburetors |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form