| Management number | 208971877 | Release Date | 2026/03/29 | List Price | $15.09 | Model Number | 208971877 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 060314451080 |
|---|---|
| size | 7.6'' L x 2.7'' W x 8.6'' H (19.5cm L x 7cm W x 22cm H) |
| Brand | ALDO |
| Color | Other Black |
| Denier | 500 |
| Pattern | Solid |
| Capacity | 3003 Cubic Centimeters |
| Item Shape | Square |
| Model Name | Jadeyyx |
| Strap Type | Cross-Body |
| Style Name | Jadeyyx Cross Body |
| Unit Count | 1 Count |
| Fabric Type | synthetic materials |
| Handle Type | Shoulder Strap |
| Item Weight | 27.16 Ounces |
| Closure Type | Magnetic |
| Manufacturer | ALDO |
| Style Number | 13863841 |
| Fill Material | Polyester |
| Occasion Type | Casual Outings |
| Warranty Type | Manufacturer |
| Inner Material | Polyester |
| Item Type Name | Cross Body |
| Outer Material | Polyurethane |
| Item Dimensions | 7.68 x 2.76 x 8.66 inches |
| Material Fabric | Polyurethane |
| Material Features | Vegan |
| Number Of Pockets | 3 |
| Number of Handles | 1 |
| Handbag Silhouette | Hobo |
| Lining Description | Polyester |
| Number of Sections | 3 |
| Pocket Description | Jetted Pocket |
| Included Components | Crossbody Bag |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Low Stretch |
| Number of Compartments | 3 |
| Manufacturer Part Number | 13863841 |
| Product Care Instructions | Machine wash cold, gentle cycle. Do not bleach. Tumble dry low. Do not iron. Do not dry clean. |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 22 Centimeters |
| Compatible Device Size Maximum | 7.6 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form