| Management number | 215766285 | Release Date | 2026/04/12 | List Price | $23.20 | Model Number | 215766285 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Flavor | Go Green |
|---|---|
| Diet Type | Gluten Free, Kosher, Plant Based, Vegan, Vegetarian |
| Item Form | Liquid |
| Specialty | Cold Pressed Juice, Gluten Free, No Preservatives, No Sugar Added |
| Brand Name | ALLWELLO |
| Unit Count | 133.8 Fluid Ounces |
| Item Volume | 330 Milliliters |
| Item Weight | 15.3 Pounds |
| Manufacturer | ALLWELLO |
| Container Type | Bottle |
| Each Unit Count | 12 |
| Number of Items | 12 |
| Item Package Weight | 7.56 Kilograms |
| Special Ingredients | Organic Cucumber Juice, Organic Kale Juice, Organic Spinach Juice, Organic Apple Juice, Organig Lemon Juice, Organic Parsely Juice, Organic Dill Juice, Organic Mint. |
| Age Range Description | All Ages |
| Sweetness Description | Minimally Sweet |
| Liquid Contents Description | Fruit Drink |
| Caffeine Content Description | Caffeine Free |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form