| Management number | 213878049 | Release Date | 2026/04/12 | List Price | $11.20 | Model Number | 213878049 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 021331082183 |
|---|---|
| Color | Blackout Rockstar Blue |
| Impedance | 32 Ohms |
| Brand Name | Altec Lansing |
| Model Name | MZX4500 |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 0.32 Kilograms |
| Sensitivity | 85 dB |
| Control Type | Media Control |
| Manufacturer | Altec Lansing Technologies |
| Model Number | MZX4500 |
| BuiltIn Media | Cable, Protective Case, User Manual |
| Noise Control | Active Noise Cancellation |
| Series Number | 4500 |
| Cable Features | Detachable |
| Control Method | Touch |
| Earpiece Shape | Around ear |
| Headphone Jack | 3.5 mm Jack |
| Is Autographed | No |
| Bluetooth Range | 30 Feet |
| Controller Type | Touch |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 3 |
| Antenna Location | Cycling, Exercising, Gaming, Running, Swimming |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.0 |
| Compatible Devices | Cellphones |
| Enclosure Material | Plastic |
| Total USB 20 Ports | 1 |
| Additional Features | Adjustable Headband, Foldable, Lightweight, Noise Cancellation, Wireless |
| Battery Charge Time | 2 Hours |
| Carrying Case Color | Blackout Rockstar Blue |
| Wireless Technology | Bluetooth |
| Battery Average Life | 10 days |
| Warranty Description | 1 Year Manufacturer Warranty |
| Age Range Description | Kid |
| Customer Package Type | FFP |
| Carrying Case Material | Most likely plastic, suitable for waterproof and durable design |
| Number of Power Levels | 1 |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | On Ear |
| Specific Uses For Product | Gaming |
| Headphone Folding Features | On Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form