| Management number | 216789510 | Release Date | 2026/04/19 | List Price | $8.80 | Model Number | 216789510 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 737669292599 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Vegetarian |
| Item Form | Softgel |
| Brand Name | BariatricPal |
| Unit Count | 250.00 Count |
| Dosage Form | Softgel |
| Manufacturer | BariatricPal |
| Product Benefits | Immune Support |
| Material Type Free | Gluten Free, No Artificial Colors, No Artificial Flavors |
| Special Ingredients | Sugar-Free, Dairy-Free, Yeast-Free, Wheat-Free, Gluten-Free, Corn-Free, No Preservatives, No Artificial Colors, No Artificial Flavors |
| Allergen Information | Corn-Free, Dairy Free, Gluten Free, Preservative-Free, Wheat Free |
| Age Range Description | Adult |
| Primary Supplement Type | Vitamin D3 |
| Specific Uses For Product | Immune Support |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form