| Management number | 216136766 | Release Date | 2026/04/19 | List Price | $24.00 | Model Number | 216136766 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 611419346346 |
|---|---|
| Brand | GingePro |
| Voltage | 11.41 Volts |
| Model Name | A1706 |
| Unit Count | 1.0 Count |
| Item Weight | 0.5 Kilograms |
| Reusability | Rechargeable |
| Manufacturer | Shenzhen Topping Battery Co.,Ltd |
| Model Number | A1819 |
| BuiltIn Media | Battery pack, Installation diagrams, Installation tools, Screwdriver tools, Service manual |
| Battery Weight | 0.49 Kilograms |
| Antenna Location | Laptop |
| Battery Capacity | 4320 Milliamp Hours |
| Battery Cell Type | Lithium Ion |
| Number of Batteries | 1 Lithium Metal batteries required. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form