| Management number | 214888723 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 214888723 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Base | Nylon |
|---|---|
| Size | Tw" |
| Color | Black |
| Shape | Rectangular |
| Seasons | 4 Season |
| Occupancy | 1 Person |
| Brand Name | YAVIL |
| Floor Area | 74.8 Square Inches |
| Model Name | Twin |
| Sport Type | Camping & Hiking |
| Style Name | Black 93% Blackout |
| Unit Count | 1.0 Count |
| Fabric Type | Pongee Fabric |
| Floor Width | 39 Inches |
| Form Factor | Rectangular |
| Item Weight | 7.5 Pounds |
| Closure Type | Zipper |
| Floor Length | 75 Inches |
| Manufacturer | YAVIL |
| Model Number | 22MY06 |
| Is Waterproof | True |
| Material Type | Fabric |
| Item Type Name | Bed Tent |
| Maximum Height | 75 Inches |
| Number Of Doors | 3 |
| Number Of Poles | 4 |
| Number of Rooms | 1 |
| Recommended Use | Camping & Hiking |
| Rainfly Material | polyester |
| Installation Type | Free Standing |
| Occupant Capacity | 1 |
| Pole Material Type | fiber |
| Additional Features | Washable |
| Included Components | Hook |
| Tent Floor Material | Pongee |
| Is Assembly Required | Yes |
| Age Range Description | Adult |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | 22MY06 |
| Item Dimensions L x W x H | 74.8"L x 38.6"W x 47"H |
| Product Care Instructions | Hand Wash |
| Water Resistance Technology | Waterproof |
| Support Pole Attachment Mechanism | Sleeve |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form