| Management number | 214906932 | Release Date | 2026/04/12 | List Price | $23.94 | Model Number | 214906932 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| Size | King(102"x90") |
|---|---|
| Color | White |
| Theme | Casual |
| Pattern | Striped |
| Seasons | All, Fall, Spring, Summer |
| Brand Name | Bedsure |
| Model Name | Duvet Insert Lightweight Comforter |
| Sport Type | No |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Weave Type | Jacquard |
| Fabric Type | 100% Polyester |
| Item Weight | 5.2 Pounds |
| Blanket Form | Comforter |
| Manufacturer | Bedsure |
| Model Number | 1NZ914-3121 |
| Fill Material | Synthetic down alternative fiber |
| Material Type | Polyester Blend |
| Item Thickness | 0.1 Inches |
| Number of Items | 1 |
| Additional Features | GentleSoft, Hotel Style, Lightweight, Machine Washable, Striped |
| Included Components | 1 White King lightweight Down Alternative Comforter (102" x 90") |
| Age Range Description | Adult,Kid |
| Item Dimensions L x W | 90"L x 102"W |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 1NZ914-3121 |
| Fabric Warmth Description | Lightweight |
| Product Care Instructions | Machine wash cold separately. Use the large front-loading washer and dryer. Do not bleach or iron. Please gently fluff the duvet insert and let it rest for up to 24-48 hours after taking it out of the box to ensure maximum downiness. |
| Recommended Uses For Product | Napping |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form