| Management number | 216789534 | Release Date | 2026/04/19 | List Price | $7.58 | Model Number | 216789534 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 190853001078 |
|---|---|
| Flavor | Carob |
| Diet Type | Gluten Free |
| Item Form | Tablet |
| Brand Name | BEE & YOU |
| Unit Count | 60 Count |
| Dosage Form | Minimum 2 Tablets a day up to 6 Tablets if needed |
| Item Weight | 1.05 Ounces |
| Manufacturer | SBS Americas Inc. |
| Container Type | Bottle |
| Item Dimensions | 2 x 2 x 3.3 inches |
| Number of Items | 60 |
| Product Benefits | Immune Support |
| Material Features | Low Carb |
| Special Ingredients | Royal Jelly |
| Allergen Information | Gelatin Free, Gluten Free |
| Age Range Description | Adult |
| Primary Supplement Type | Daily Wellness |
| Manufacturer Part Number | FBA-1078 |
| Specific Uses For Product | Immune Support, Energy, Wellness, Health, Royal Jelly, Bee Pollen, Propolis, Anti-Aging |
| Total Servings Per Container | 60 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form