| Management number | 215701446 | Release Date | 2026/04/12 | List Price | $26.90 | Model Number | 215701446 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Flavor | Grape |
|---|---|
| Diet Type | Gluten Free |
| Item Form | Gummy |
| Brand Name | BeLive |
| Unit Count | 300.00 Count |
| Dosage Form | Gummy |
| Item Weight | 113 Grams |
| Manufacturer | BeLive |
| Container Type | Bottle |
| Item Dimensions | 3 x 3 x 4 inches |
| Number of Items | 1 |
| Product Benefits | Cleanse Detox |
| Material Features | Vegan |
| Special Ingredients | Pantothenic Acid |
| Age Range Description | Adult |
| Primary Supplement Type | Multivitamins |
| Manufacturer Part Number | Iron Gummies |
| Total Servings Per Container | 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form