| Management number | 214847387 | Release Date | 2026/04/12 | List Price | $30.40 | Model Number | 214847387 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Flavor | Beef |
|---|---|
| Occasion | Birthday |
| Item Form | Cake |
| Brand Name | BestNest |
| Unit Count | 48.00 Count |
| Manufacturer | Wildlife Sciences |
| Container Type | Bag |
| Target Species | Insects |
| Number of Items | 48 |
| Product Benefits | High-energy, nutritious food for birds, attracting various species |
| Additional Features | Suet balls shape for versatile feeding and high-calorie formula for extra energy during specific seasons. |
| Special Ingredients | rendered beef fat, dried mealworms |
| Age Range Description | All Life Stages |
| Animal Food Diet Type | Raw |
| Specific Uses For Product | Digestive Health |
| Recommended Uses For Product | Feeding wild birds during cold weather or migration seasons, using suet ball feeders, platform feeders, or tray feeders |
| Animal Food Nutrient Content Claim | High Protein |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form