| Management number | 216754913 | Release Date | 2026/04/19 | List Price | $8.94 | Model Number | 216754913 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 743715011243 |
|---|---|
| Diet Type | Kosher |
| Item Form | Capsule |
| Brand Name | BlueBonnet |
| Unit Count | 60.00 Count |
| Dosage Form | Capsule |
| Item Weight | 6.08 ounces |
| Manufacturer | Bluebonnet Nutrition Corp. |
| Model Number | 743715011243 |
| Container Type | Bottle |
| Number of Items | 1 |
| Material Features | Dairy Free, Gluten Free, Kosher Certified, Vegan |
| Age Range Description | Adult |
| Primary Supplement Type | sodium |
| Manufacturer Part Number | 743715011243 |
| Total Servings Per Container | 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form