| Management number | 216828705 | Release Date | 2026/04/19 | List Price | $9.20 | Model Number | 216828705 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Boylan Soda Pop, Vintage. All natural with pure cane sugar. Family run since 1891. Mfrs of sparkling beverages since 1891. No high fructose corn syrup. No artificial colors. No artificial flavors. No preservatives. Caffeine free. Sodium free. Gluten free.
| UPC | 642709052746 |
|---|---|
| Flavor | Grape |
| Item Form | Liquid |
| Specialty | Kosher,Gluten Free |
| Brand Name | Boylan |
| Unit Count | 72 Fluid Ounces |
| Item Volume | 12 Fluid Ounces |
| Item Weight | 12 Ounces |
| Manufacturer | Boylan |
| Coin Variety 1 | Grape |
| Container Type | Bottle |
| Number of Items | 6 |
| Number of Pieces | 6 |
| Package Type Name | Bottle |
| Net Content Volume | 12 Fluid Ounces |
| Flavored Drink Type | Carbonated Flavored Drink |
| Item Package Weight | 3.92 Kilograms |
| Age Range Description | Adult |
| Specific Uses For Product | Refreshment |
| Liquid Contents Description | Grape-flavored soda |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form