| Management number | 211878580 | Release Date | 2026/04/06 | List Price | $12.75 | Model Number | 211878580 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Gray |
|---|---|
| Fit Type | Universal Fit |
| Brand Name | CAR PASS |
| Unit Count | 2.0 Count |
| Manufacturer | LJ |
| Material Type | Fabric, Foam, Leather |
| Target Audience | Men, Women |
| Special Features | Armrest Compatible&Airbag Compatible, Durable&Anti-slip, Sideless Car Seat Protectors with Storage Pocket, Universal Fit&All Season, Waterproof&Breathable |
| Auto Part Position | Front Inside |
| Automotive Fit Type | Universal Fit |
| Included Components | Gray Leather Car Seat Covers Front Seats |
| Manufacturer Part Number | MJ714-GY1PU-L2 |
| Has Seat Belt Accessibility | Yes |
| Manufacturer Warranty Description | 2 month |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form