| Management number | 211884610 | Release Date | 2026/04/06 | List Price | $36.00 | Model Number | 211884610 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | black and purple |
|---|---|
| Fit Type | Universal Fit |
| Brand Name | CAR PASS |
| Unit Count | 1.0 Count |
| Manufacturer | LJ |
| Material Type | Leather |
| Item Type Name | seat cover |
| Auto Part Position | Bottom, Front |
| Automotive Fit Type | Universal Fit |
| Included Components | NO |
| Manufacturer Part Number | zt-0010PU-VL03D-SMLB5GD22S |
| Has Seat Belt Accessibility | Yes |
| Manufacturer Warranty Description | 1Year |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form