| Management number | 214043760 | Release Date | 2026/04/12 | List Price | $15.60 | Model Number | 214043760 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Fit Type | Universal Fit |
| Brand Name | LENYENGIN |
| Unit Count | 1.0 Count |
| Item Weight | 1.1 Pounds |
| Manufacturer | Shenzhen Dongshen Yipin Technology Co., Ltd. |
| Material Type | Polyester |
| Target Audience | ALL |
| Special Features | Scratch Resistant, Slip Resistant |
| Auto Part Position | Front |
| Automotive Fit Type | Universal Fit |
| Included Components | car seat covers |
| Manufacturer Part Number | XHK01 |
| Has Seat Belt Accessibility | Yes |
| Recommended Uses For Product | Driving |
| Manufacturer Warranty Description | 1 YEAR |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form