| Management number | 209666491 | Release Date | 2026/03/29 | List Price | $15.20 | Model Number | 209666491 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Is Tinted | No |
|---|---|
| Item Form | Cream |
| Skin Type | Combination, Normal, Oily |
| Brand Name | Caudalie |
| Model Name | Vinopure Oil Control Moisturizer for Acne Prone Skin |
| Scent Name | Unscented |
| Unit Count | 1.0 Ounce |
| Item Volume | 1 Fluid Ounces |
| Item Weight | 0.05 Kilograms |
| Manufacturer | Caudalie |
| Model Number | 345NA |
| Container Type | Tube |
| Item Dimensions | 1.73 x 1.54 x 5.83 inches |
| Number of Items | 1 |
| Product Benefits | 93% saw spots & blackheads reduced.* *Clinical test, % of satisfaction, 30 volunteers, 28 days. |
| Material Features | Cruelty Free, Natural |
| Active Ingredients | Olive Squalane |
| Material Type Free | Paraben Free, Phthalate Free, Silicone Free, Sulfate Free |
| Special Ingredients | Grape Seed Polyphenols, Java Tea Extract |
| Target Use Body Part | Face, Neck & Décolleté |
| Age Range Description | Adult |
| Manufacturer Part Number | 345NA |
| Specific Uses For Product | Apply morning and evening to clean, toned face, neck, and décolleté, ideally after your serum or on its own. Avoid the eye contour area. |
| Skin Care Application Time | Anytime |
| Recommended Uses For Product | Dryness, Oiliness |
| Other Special Features of the Product | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form