| Management number | 216792365 | Release Date | 2026/04/19 | List Price | $10.97 | Model Number | 216792365 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 754502045815 |
|---|---|
| Size | Small/Medium |
| Material | 43% Nylon, 19% Rubber, 34% Polyester, 4% Spandex |
| Brand Name | Copper Fit |
| Sport Type | All Activities |
| Part Number | sample_sku_26005 |
| Manufacturer | Copper Fit |
| Model Number | sample_sku_26005 |
| Number of Items | 2 |
| Special Features | Adjustable |
| Target Use Body Part | Knee |
| Age Range Description | Adult |
| Item Package Quantity | 1 |
| Specific Uses For Product | All Activities |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form