| Management number | 215765357 | Release Date | 2026/04/12 | List Price | $14.40 | Model Number | 215765357 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Culture Pop Soda Sparkling Probiotic Drink, 40 Calories Per Can, Vegan Soda for Gut Health, Non-GMO, GF, No Added Sugar, Ginger Lemon, 12 Fluid Ounce (Pack of 12)
| Flavor | Ginger Lemon |
|---|---|
| Item Form | Liquid |
| Specialty | GMO Free |
| Brand Name | Culture Pop |
| Unit Count | 144 Fluid Ounces |
| Item Volume | 12 Fluid Ounces |
| Manufacturer | Culture Pop |
| Container Type | Can |
| Each Unit Count | 12 |
| Number of Items | 12 |
| Number of Pieces | 12 |
| Package Type Name | Can |
| Net Content Volume | 12 Fluid Ounces |
| Item Package Weight | 4.56 Kilograms |
| Allergen Information | Gluten Free, Non-GMO |
| Age Range Description | Adult |
| Liquid Contents Description | Soda Sparkling Probiotic Drink |
| Global Trade Identification Number | 10850017346014 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form