| Management number | 215763330 | Release Date | 2026/04/12 | List Price | $43.59 | Model Number | 215763330 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Flavor | Cola |
|---|---|
| Item Form | Liquid |
| Specialty | No Calorie |
| Unit Count | 4 Count |
| Item Volume | 12 Fluid Ounces |
| Package Type | Custom |
| Container Type | Can |
| Number of Items | 48 |
| Number of Pieces | 48 |
| Package Type Name | Can |
| Net Content Volume | 576 Fluid Ounces |
| Flavored Drink Type | Carbonated Flavored Drink |
| Item Package Weight | 41 Pounds |
| Age Range Description | Adult |
| Item Package Quantity | 3 |
| Sweetness Description | Not Sweet |
| Specific Uses For Product | Refreshment |
| Liquid Contents Description | Soft Drinks |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form