| Management number | 217423289 | Release Date | 2026/04/19 | List Price | $7.22 | Model Number | 217423289 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 705735578915 |
|---|---|
| Color | Golden |
| Voltage | 110 Volts |
| Wattage | 5 watts |
| Bulb Base | GU10 |
| Lamp Type | Table Lamp |
| Room Type | Bedroom, Dining Room, Kids Room, Living Room, Study Room |
| Brand Name | Nowepai |
| Efficiency | Energy Efficient |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 2.7 Pounds |
| Shade Color | Clear |
| Switch Type | In Line |
| Finish Types | Polished |
| Manufacturer | Zengge Co,.Ltd |
| Model Number | ZJ-RLTD-DB1HJ-D1CA2S |
| Power Source | Corded Electric |
| Base Diameter | 5.5 Inches |
| Base Material | Wood |
| Is Waterproof | False |
| Material Type | Glass, Metal, Wood |
| Mounting Type | Tabletop |
| Control Method | Touch |
| Shade Material | Glass |
| Bulb Shape Size | MR16 |
| Lighting Method | Downlight |
| Number of Items | 1 |
| Installation Type | Tabletop |
| Light Source Type | LED |
| Additional Features | Adjustable Arm, Adjustable Color Temperature, Adjustable Height, Dimmable, Plug In |
| Included Components | Adapter, Bulb |
| Is Product Cordless | No |
| Indoor Outdoor Usage | Indoor |
| Number of Light Sources | 1 |
| Item Dimensions D x W x H | 25"D x 20"W x 20"H |
| Specific Uses For Product | Decoration, Reading |
| Recommended Uses For Product | Candle Warming, Reading |
| Manufacturer Warranty Description | 2 year manufacturer. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form