| Management number | 214913322 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 214913322 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Size | Set of 4 |
|---|---|
| Color | Beige |
| Shape | Curved Back Dining Chairs |
| Pattern | Solid |
| Arm Style | Armless |
| Leg Style | Straight Leg |
| Room Type | Dining Room, Kitchen, Living Room, Restaurant Dining Room |
| Back Style | Curved Back |
| Brand Name | MALOL |
| Item Depth | 21.06 inches |
| Model Name | Curved Back Dining Chairs |
| Style Name | Modern |
| Unit Count | 4.0 Count |
| Item Weight | 27.78 Pounds |
| Manufacturer | MALOL |
| Model Number | Curved Back Dining Chairs |
| Fill Material | Foam, Sponge |
| Material Type | Metal, Upholstered |
| Seat Material | Fabric |
| Item Type Name | dining chairs |
| Is Customizable | No |
| Item Dimensions | 21.06 x 30.71 x 19.4 inches |
| Required Assembly | Yes |
| Additional Features | Curved Back, Cushion Availability, Ergonomic, Space Saving, Upholstered Leather |
| Frame Material Type | Metal |
| Included Components | 4 dining chairs |
| Chair Backrest Width | 19.29 Inches |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Carpet |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 21.06"D x 30.71"W x 19.4"H |
| Product Care Instructions | Dry Clean, Wipe Clean |
| Recommended Uses For Product | Accent, Dining, Relaxing |
| Maximum Weight Recommendation | 275 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form