| Management number | 213548728 | Release Date | 2026/04/12 | List Price | $19.20 | Model Number | 213548728 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 763231968166 |
|---|---|
| Shape | Corn Bulb |
| Theme | Lighting |
| Voltage | 110 Volts |
| Wattage | 200 watts |
| Bulb Base | E26 |
| Frequency | 60 |
| Beam Angle | 360 Degrees |
| Brand Name | DragonLight |
| Brightness | 9600 Lumen |
| Efficiency | High Efficiency |
| Light Type | LED |
| Unit Count | 1 Count |
| Is Electric | Yes |
| Item Weight | 1.06 Pounds |
| Light Color | 5000K Daylight White |
| Manufacturer | Dragon Light |
| Model Number | DE-C6-2022 |
| Power Source | ac |
| Material Type | Aluminum, Polycarbonate (PC) |
| Control Method | App |
| Item Type Name | LED Corn Light Bulb |
| Bulb Shape Size | G30 |
| Controller Type | Push Button |
| Number of Items | 1 |
| Package Quantity | 1 |
| White Brightness | 9600 Lumens |
| Color Temperature | 5000 Kelvin |
| Light Source Type | LED |
| Power Consumption | 80 Watts |
| Additional Features | Energy Efficient, High lumen efficacy, Instant On, Not Dimmable, Super Bright |
| Included Components | Bulb included, E39 to E26 base included |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Light Source Wattage | 200 Watts |
| Color Rendering Index | 80.00 |
| Connectivity Technology | Normal bulb |
| Specific Uses For Product | Commercial lighting |
| Accepted Voltage Frequency | 100 to 240 Volts and 50 Hertz to 60 Hertz |
| Light Source Operating Life | 50000 Hours |
| Incandescent Equivalent Wattage | 600 Watts |
| Manufacturer Warranty Description | 5 years free replacement service. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form