| Management number | 215712139 | Release Date | 2026/04/12 | List Price | $17.98 | Model Number | 215712139 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 712012877760 |
|---|---|
| Color | 1 Tub Strawberry Banana |
| Flavor | Banana,Strawberry |
| Item Form | Powder |
| Brand Name | Fenix Nutrition |
| Unit Count | 12.3 Ounce |
| Dosage Form | Powder |
| Item Weight | 0.45 Kilograms |
| Manufacturer | Trade Scout, LLC |
| Item Dimensions | 1 x 2 x 3 inches |
| Number of Items | 1 |
| Product Benefits | Muscle Growth |
| Age Range Description | Adult |
| Manufacturer Part Number | Fenix Nutrition |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form