| Management number | 212277661 | Release Date | 2026/04/06 | List Price | $239.60 | Model Number | 212277661 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 846844012157 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Voltage | 115 Volts |
| Capacity | 3.13 Cubic Feet |
| Lock Type | Key |
| Brand Name | EdgeStar |
| Model Name | EdgeStar BBR901BL 15 Inch Wide 80 Can Built-In Beverage Center with Slim Design |
| Shelf Type | Wire |
| Unit Count | 1.0 Count |
| Form Factor | Compact |
| Is Electric | Yes |
| Refrigerant | R-600A |
| Finish Types | Black |
| Manufacturer | EdgeStar |
| Model Number | BBR901BL |
| Configuration | Freezerless |
| Cooling Method | Compressor |
| Item Type Name | Built-In Beverage Center with Slim Design |
| BEE Star Rating | Energy Star |
| Compressor Type | centrifugal |
| Is Customizable | No |
| Number Of Racks | 3 |
| Number of Doors | 1 |
| Door Orientation | Right |
| Door Shelf Count | 3 |
| Installation Type | Built-In,Free Standing |
| Number Of Shelves | 3 |
| Specification Met | Energy Star |
| Door Material Type | Metal |
| Number of Sections | 1 |
| Additional Features | Compact |
| Defrost System Type | Automatic |
| Fresh Food Capacity | 3.13 Cubic Feet |
| Included Components | Light |
| Warranty Description | 1 Year Manufacturer |
| Has Convertible Freezer | No |
| Manufacturer Part Number | BBR901BL |
| Annual Energy Consumption | 179 Kilowatt Hours Per Year |
| Item Dimensions D x W x H | 23.5"D x 15"W x 32"H |
| Refrigerator Net Capacity | 6.5 Cubic Feet |
| Adjustable Temperature Control | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form