| Management number | 217181678 | Release Date | 2026/04/19 | List Price | $11.20 | Model Number | 217181678 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Brand | ESR |
|---|---|
| Color | Clear Purple + Stand |
| Theme | Bumper |
| Finish | Glossy |
| Pattern | Geometric |
| Team Name | No Team Name |
| Model Name | 1A6440202 |
| Unit Count | 1.0 Count |
| Form Factor | Bumper |
| Item Weight | 0.06 Kilograms |
| League Name | No League Name |
| Screen Size | 6.7 Inches |
| Manufacturer | Electronic Silk Road Corp |
| Model Number | 1 |
| BuiltIn Media | Bumper |
| Is Autographed | No |
| Item Type Name | Bumper |
| Item Dimensions | 0.39 x 0.39 x 0.39 inches |
| Compatible Devices | iPhone 14 Pro Max |
| Enclosure Material | Polycarbonate+Thermoplastic Polyurethane+Zinc Alloy |
| Additional Features | Camera Protector, Kickstand |
| Warranty Description | 1 Year Manufacturer |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Level | Not Water Resistant |
| Compatible Phone Models | iPhone 14 Pro Max |
| Global Trade Identification Number | 04894240176092 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form