| Management number | 213921313 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 213921313 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Designed for you. Made fair. Your Fairphone 5 is fast - really fast. The unique Qualcomm QCM6490 (Octa Core) extended life chipset and our industry leading support promise will make sure it outlives most other phones. In the Box: Fairphone 5, packaging, Quick-start guide.
| Brand | Fairphone |
|---|---|
| Color | Sky Blue |
| Frame Rate | 90 |
| Model Year | 2023 |
| Resolution | 1224 x 2700 |
| Form Factor | Smartphone |
| Item Weight | 0.21 Kilograms |
| Screen Size | 6.4 Inches |
| Aspect Ratio | 16:9 |
| Display Type | OLED |
| Manufacturer | Fairphone |
| Model Series | 5 |
| Refresh Rate | 90 |
| BuiltIn Media | USB Cable |
| Sim Card Size | Nano |
| Shooting Modes | [SOME OF] ['Program', 'Underwater', 'Portrait', 'Shutter Priority', 'Slow Motion', 'Manual', 'Macro', 'Time Lapse', 'Scene', 'High Dynamic Range', 'Aperture Priority', 'Panorama', 'Custom', 'Night Mode', 'Automatic', 'Sports'] |
| Headphones Jack | No headphone jack |
| Item Dimensions | 6.38 x 2.97 x 0.41 inches |
| Phone Talk Time | 12 Hours |
| Processor Speed | 2.7 GHz |
| Operating System | Android 13.0 |
| Processor Series | Snapdragon |
| Wireless Provider | Unlocked for All Carriers |
| Camera Description | Front, Rear |
| Battery Description | Lithium-Ion |
| Cellular Technology | 5G |
| SIM Card Slot Count | Dual SIM |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 8 GB |
| Display Pixel Density | 402 Pixels Per Inch (PPI) |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wi-Fi |
| Memory Storage Capacity | 256 GB |
| Number of Front Cameras | 1 |
| Video Capture Resolution | 1080p |
| Specific Uses For Product | Photography |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 1224 x 2700 |
| Effective Video Resolution | 8 Pixels |
| Wireless Network Technology | Wi-Fi |
| GPS Geotagging Functionality | True |
| Front Photo Sensor Resolution | 50 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form