| Management number | 216848162 | Release Date | 2026/04/19 | List Price | $8.43 | Model Number | 216848162 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Multicolour |
|---|---|
| Flavor | Lime and Lemon Flavour |
| Diet Type | Vegetarian |
| Item Form | Tablet |
| Brand Name | FAST&UP |
| Model Name | Low Sugar energy drink for Instant Hydration |
| Unit Count | 20.00 Count |
| Dosage Form | Capsule |
| Item Weight | 100 Grams |
| Manufacturer | Fast&Up |
| Model Number | F&U Reload LL |
| Container Type | Packet |
| Item Dimensions | 1.14 x 1.14 x 5.67 inches |
| Number of Items | 1 |
| Product Benefits | Hydrating,Replenishing |
| Material Features | Tablet |
| Material Type Free | en_AE |
| Special Ingredients | Maltodextrin |
| Allergen Information | Gluten Free, Lactose Free, Soy |
| Age Range Description | Adult |
| Primary Supplement Type | protein |
| Manufacturer Part Number | F&U Reload LL |
| Total Servings Per Container | 20 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form