| Management number | 215791975 | Release Date | 2026/04/12 | List Price | $18.80 | Model Number | 215791975 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 857064007526 |
|---|---|
| Size | 2 x 5.5 x 0.5 inches |
| Cuisine | Western |
| Diet Type | Gluten Free, Vegetarian |
| Specialty | Gluten-free,No Preservatives,Organic |
| Brand Name | G2G |
| Unit Count | 39.52 Ounce |
| Manufacturer | G2G Bar, Inc |
| Total Eaches | 16 |
| Coin Variety 1 | Chocolate Chip,Peanut Butter |
| Container Type | Box |
| Protein Source | Whey |
| Item Dimensions | 5.5 x 2 x 0.5 inches |
| Number of Items | 16 |
| Number of Pieces | 16 |
| Product Benefits | High Protein, Sustained Energy, Gluten-Free |
| Material Features | Gluten Free, High Fiber |
| Package Type Name | Box |
| Net Content Weight | 3 Pounds |
| Item Package Weight | 3 Pounds |
| Snack Food Bar Type | Protein |
| Allergen Information | Gluten Free |
| Age Range Description | Adult |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form