| Management number | 216028022 | Release Date | 2026/04/19 | List Price | $39.20 | Model Number | 216028022 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850070551151 |
|---|---|
| Color | Black (Dual-Color LED) |
| Voltage | 3.2 Volts |
| Wattage | 8.8 watts |
| Bulb Base | E26 |
| Room Type | Entryway |
| Brand Name | Gama Sonic |
| Brightness | 300 Lumen |
| Efficiency | 34.09 lumens per watt |
| Model Name | 315i90012 |
| Style Name | Black (Dual-Color LED) |
| Unit Count | 1.0 Count |
| Light Color | warm white, cool white |
| Switch Type | Rocker |
| Finish Types | Powder Coated |
| Fixture Type | Removable |
| Light Source | LED |
| Manufacturer | GAMA SONIC |
| Model Number | 315i90012 |
| Power Source | Solar Powered |
| Material Type | Aluminum |
| Shade Material | Polycarbonate |
| Lighting Method | Solar |
| Number of Items | 1 |
| Installation Type | Pole Mount |
| Required Assembly | No |
| Light Fixture Form | Post Light |
| Included Components | Bulb |
| Indoor Outdoor Usage | Outdoor |
| Water Resistance Level | Water Resistant |
| Number of Light Sources | 1 |
| Item Dimensions L x W x H | 10"L x 10"W x 14.63"H |
| Specific Uses For Product | Garden |
| Manufacturer Warranty Description | 2 year manufacturer. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form