| Management number | 213216155 | Release Date | 2026/04/12 | List Price | $100.00 | Model Number | 213216155 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Go ahead — sign up for that race, and train brilliantly with the easy-to-use Forerunner® 165 Music GPS running smartwatch. With accurate pace, distance and heart rate, you’ll see your progress shine on the watch’s AMOLED touchscreen display while Garmin Coach and race adaptive training plans help you chase your goals. Wake up to your morning report to see health insights alongside an overview of sleep, recovery and training outlook (data presented is intended to be a close estimation of metrics tracked). Use training effect and training effect labels to see how your workouts impact your fitness and to understand the primary benefit achieved from your workout. Then, check recovery time to know how long to take it easy between runs. Let the beat push you further with built-in music storage for phone-free listening. Pair your watch to your smartphone, and your notifications will show up right on your wrist. Get a more complete picture of your health, not just a glimpse, from your Forerunner 165 Music smartwatch, with up to 11 days of battery life in smartwatch mode.


| UPC | 753759326616 |
|---|---|
| Brand | Garmin |
| Color | Black |
| Shape | Round |
| Language | Multiple Languages |
| Band Color | Black |
| Model Name | Garmin Forerunner Music 165 |
| Resolution | 390 x 390 |
| Sport Type | Running |
| Style Name | Music |
| Item Weight | 1.38 Ounces |
| Screen Size | 1.2 Inches |
| Display Type | AMOLED |
| Manufacturer | Garmin |
| Model Number | 010-02863-30 |
| BuiltIn Media | Forerunner 165 Music, power/data cable, documentation |
| Warranty Type | Limited |
| Item Type Name | GPS Smartwatch |
| Controller Type | Touchscreen and Buttons |
| Item Dimensions | 1.69 x 1.69 x 0.46 inches |
| Target Audience | Unisex Adults |
| Battery Capacity | 30 Milliamp Hours |
| Metrics Measured | Multiple Meters |
| Operating System | android |
| Battery Cell Type | Lithium Polymer |
| Waterproof Rating | IPX7 |
| Wireless Provider | du |
| Band Material Type | Silicone |
| Case Material Type | Lightweight Metal" or "Carbon Fiber Reinforced Polymer |
| Compatible Devices | Android, iPhone |
| Additional Features | Bluetooth, Touchscreen |
| Battery Average Life | 11 days |
| Warranty Description | 1 year limited warranty |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Bluetooth, Wi-Fi, USB |
| Human Interface Input | Buttons, Touchscreen |
| Supported Application | GPS |
| Water Resistance Depth | 50 Meters |
| Water Resistance Level | Water Resistant |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Android Devices, iOS Devices |
| Connectivity Technology | Bluetooth, USB, Wi-Fi |
| Memory Storage Capacity | 4 GB |
| Item Dimensions D x W x H | 0.46"D x 1.69"W x 0.46"H |
| GPS Geotagging Functionality | Gps enabled |
| External Testing Certification | ANATEL |
| Global Trade Identification Number | 00753759326616 |
| Supported Satellite Navigation System | GLONASS, GPS, Galileo |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form