| Management number | 214001361 | Release Date | 2026/04/12 | List Price | $16.80 | Model Number | 214001361 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 860011450719 |
|---|---|
| Item Form | Cream |
| Skin Type | All, Sensitive |
| Brand Name | CELLVY |
| Scent Name | Unscented |
| Unit Count | 3.38 Fluid Ounces |
| Manufacturer | CELLVY |
| Item Dimensions | 6.35 x 1.93 x 1.88 inches |
| Number of Items | 1 |
| Package Quantity | 1 |
| Product Benefits | Anti-Aging, Firming, Hydrating, Nourishing, Skin Cell Renewal, Soothing |
| Material Features | Fragrance Free |
| Package Type Name | Box |
| Active Ingredients | Water,Sodium Lauroyl Glutamate, Peg-8, Propylene Glycol, Peg-100 Stearate, Peg-75, Sodium Stearoyl Glutamate, Sodium Methyl Cocoyl Taurate, Sodium Cocoyl Glutamate, Ectoin, Butylene Glycol, o-Cymen-5-OL, Cholesteryl Hydroxystearate, Potassium Sorbate, Magnolia Kobus Bark Extract, Camellia Sinensis Leaf Extract, Citrus Grands (Grapefruit) Fruit Extract, Thujopsis Dolabrata Branch Extract, Totarol |
| Material Type Free | Alcohol Free, Paraben Free, Silicone Free |
| Net Content Weight | 5.4 Ounces |
| Additional Features | Nourishing |
| Included Components | Face Wash |
| Special Ingredients | Antioxidants, Botanical Extracts, Green Tea, Totarol, Vitamin E |
| Target Use Body Part | Face |
| Age Range Description | Adult |
| Manufacturer Part Number | CVY-CLNS-GENT-ANT-001 |
| Recommended Uses For Product | Face |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form