| Management number | 216774778 | Release Date | 2026/04/19 | List Price | $11.18 | Model Number | 216774778 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Flavor | Unflavored |
|---|---|
| Diet Type | Gluten Free |
| Item Form | Capsule |
| Brand Name | LIVORKA |
| Unit Count | 60 Count |
| Dosage Form | Capsule |
| Item Weight | 3 Ounces |
| Manufacturer | LIVORKA |
| Container Type | Bottle |
| Number of Items | 1 |
| Product Benefits | Glycogen Plus Capsules |
| Special Ingredients | All Natural |
| Primary Supplement Type | All Natural |
| Manufacturer Part Number | SUN_GLYCOGENPLUSBLD_01 |
| Global Trade Identification Number | 80850072765118 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form