| Management number | 216748013 | Release Date | 2026/04/19 | List Price | $63.60 | Model Number | 216748013 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | Custom Size |
|---|---|
| Text | 3 text inputs |
| Color | Dark Grey |
| Shape | Rectangular |
| Opacity | Blackout |
| Pattern | Solid |
| Room Type | Bedroom, Home Office, Kids Room, Media Room, Nursery |
| Brand Name | Graywind |
| Closure Type | Motorized |
| Control Type | Motorized, Remote Control, Voice Control, APP Control |
| Manufacturer | Graywind |
| Model Number | GW-ST00-DL00 |
| Material Type | 1 - Rechargeable Smart Motor |
| Mounting Type | Inside-mounted, Outside-mounted |
| Operation Mode | Automatic |
| Number of Items | 3 |
| Number Of Panels | 1 |
| Compatible Devices | Alexa, Google Assistant, Graywind APP, Smartphone, Tablet |
| Additional Features | Blackout, Cordless, Eco-Friendly, UV Protection, Window Treatments |
| Included Components | Mounting Hardware, User Manual, Valance (optional) |
| Item Dimensions L x W | 120"L x 99"W |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Spot Clean Only |
| Specific Uses For Product | Home Automation, Home Décor, Smart Home Device |
| Recommended Uses For Product | Indoor |
| Manufacturer Warranty Description | We provide a two-year limited warranty on motors, parts and a long-term technical support. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form