| Management number | 215706036 | Release Date | 2026/04/12 | List Price | $20.00 | Model Number | 215706036 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 650434939843 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Vegan |
| Item Form | Capsule |
| Brand Name | GROH |
| Unit Count | 60 Count |
| Dosage Form | 2-4 Capsules Daily with 8oz of Water. Best when taken with or after a light meal or snack. |
| Manufacturer | GROH |
| Container Type | Bottle |
| Item Dimensions | 1.75 x 1.75 x 5 inches |
| Number of Items | 1 |
| Product Benefits | Awakens Dormant Hair Follicles. Healthy Hair & Skin. Improves Immune System. |
| Material Features | Natural |
| Special Ingredients | ErgoD2 |
| Age Range Description | Adult |
| Primary Supplement Type | Vitamin-d |
| Manufacturer Part Number | I0100658 |
| Specific Uses For Product | Daily Dietary Supplement |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form