| Management number | 215717709 | Release Date | 2026/04/12 | List Price | $21.49 | Model Number | 215717709 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 195893490431 |
|---|---|
| Flavor | Unflavored |
| Item Form | Softgel |
| Brand Name | HAIM |
| Unit Count | 60 Count |
| Dosage Form | Capsule |
| Manufacturer | NUHAIM INC |
| Container Type | Blister |
| Product Benefits | Heart Health, Inflammation Control, Nervous System, Intelligence Development, Vision Health |
| Material Features | Gluten Free, Lactose Free |
| Special Ingredients | Gluten Free, Lactose Free |
| Age Range Description | Adult |
| Primary Supplement Type | Vitamin A |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form