| Management number | 216789736 | Release Date | 2026/04/19 | List Price | $12.00 | Model Number | 216789736 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 854749008205 |
|---|---|
| Color | Vitamin D3 7500 Iu + K2 200 Mcg - 60 Capsules |
| Flavor | Unflavored |
| Item Form | Capsule |
| Brand Name | Health As It Ought To Be |
| Unit Count | 1.00 Count |
| Dosage Form | Capsule |
| Manufacturer | Health As It Ought To Be |
| Number of Items | 1 |
| Product Benefits | Bone & Joint Support, Immune Support |
| Material Features | Vegetarian |
| Special Ingredients | Vitamin D3, Vitamin K2 |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Vitamin D3, Vitamin K2 |
| Manufacturer Part Number | 854749008205 |
| Specific Uses For Product | Bone health, Immune support, General health and wellness |
| Global Trade Identification Number | 00854749008205 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form