| Management number | 211788263 | Release Date | 2026/04/04 | List Price | $28.00 | Model Number | 211788263 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Shape | Arch & Bow |
| Theme | Motorcycle |
| Brand Name | HAONEL |
| Metal Type | Aluminum |
| Style Name | Adjustable |
| Unit Count | 2.0 Count |
| Handle Type | Lever |
| Item Weight | 0.36 Kilograms |
| Finish Types | Anodized |
| Manufacturer | HAONEL |
| Model Number | 32725A99145/ 32728389435 |
| Material Type | Aluminum |
| Item Type Name | brake clutch lever set |
| Exterior Finish | Aluminum |
| Handle Material | Aluminum |
| Number of Items | 1 |
| Hand Orientation | Ambidextrous |
| Additional Features | Adjustable Levers |
| Included Components | Cover |
| Item Dimensions L x W | 8.3"L x 1.5"W |
| Specific Uses For Product | Vehicle Door" or "Vehicle Window |
| Handle Attachment Mechanism | snap fit |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form