| Management number | 215671959 | Release Date | 2026/04/12 | List Price | $24.12 | Model Number | 215671959 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Bringing the future of sleep and creating a stable, dry microclimate night after night. Crafted with a cool, premium-touch nylon shell and filled with breathable TENCEL™. The balanced coolness and gentle warmth make it perfect for all seasons. The dual-tone design shifts effortlessly with your mood or space, while sculptural weave stitching adds quiet elegance. Certified by OEKO-TEX® Standard 100 and made with authentic TENCEL™ fibers, this comforter meets the highest standards of safety, sustainability, and skin-friendly softness—so you can rest easy, in every sense.
| UPC | 022164581966 |
|---|---|
| Size | F/Q: 90x94" |
| Color | Gray/Charcoal |
| Theme | Mid-Century Modern |
| Pattern | Solid |
| Seasons | All |
| Brand Name | Harbor House |
| Model Name | Cooling |
| Sport Type | Camping |
| Style Name | Mid-Century Modern |
| Unit Count | 1.0 Count |
| Fabric Type | 90% Nylon, 10% Spandex |
| Item Weight | 4.08 Pounds |
| Blanket Form | Comforter |
| Manufacturer | E&E Co. Ltd DBA JLA Home |
| Model Number | HHD10-1931 |
| Fill Material | TENCEL™ |
| Material Type | 90% Nylon, 10% Spandex |
| Item Type Name | COMFORTER (SET) |
| Number of Items | 1 |
| Additional Features | Durable |
| Included Components | 1 Comforter:90“W x 94"L |
| Age Range Description | Adult |
| Item Dimensions L x W | 94"L x 90"W |
| Manufacturer Part Number | HHD10-1931 |
| Fabric Warmth Description | Lightweight |
| Product Care Instructions | Machine Wash |
| Recommended Uses For Product | Bedroom, Napping, Reading |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form