| Management number | 215794642 | Release Date | 2026/04/12 | List Price | $20.00 | Model Number | 215794642 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810068901245 |
|---|---|
| Flavor | Coconut Water |
| Item Form | Liquid |
| Specialty | No Added Sugar |
| Brand Name | Harmless Harvest |
| Unit Count | 120 Fluid Ounces |
| Manufacturer | Harmless Harvest |
| Container Type | Bottle |
| Number of Items | 12 |
| Special Ingredients | Coconut Water |
| Age Range Description | All Ages |
| Sweetness Description | Mildly Sweet |
| Liquid Contents Description | Coconut Water |
| Caffeine Content Description | Caffeine Free |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form